Technical services
QFN series RLC parameter reference value
Source : Release time: 2014/6/3 10:22:02
R(m Ohm) | L(n H ) | C(p F ) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | ||
QFN016 | 3X3 | 137.31 | 71.128 | 1.2893 | 0.68151 | 0.14183 | 0.059662 |
QFN016 | 4X4 | 138.98 | 66.92 | 1.632 | 0.65646 | 0.12681 | 0.072312 |
QFN020 | 4X4 | 148.16 | 85.395 | 1.7778 | 0.77435 | 0.11258 | 0.0532 |
QFN024 | 4X4 | 131.19 | 82.831 | 1.5949 | 0.90311 | 0.10848 | 0.057185 |
QFN028 | 4X4 | 148.82 | 80.889 | 1.7362 | 0.8239 | 0.10963 | 0.063893 |
QFN028 | 5X5 | 144.73 | 65.85 | 1.6653 | 0.64708 | 0.10115 | 0.051389 |
QFN032 | 5X5 | 169.06 | 64.51 | 2.0781 | 0.63681 | 0.10952 | 0.05914 |
QFN040 | 5X5 | 185.99 | 97.822 | 2.2984 | 1.0461 | 0.10803 | 0.053744 |
QFN040 | 6X6 | 219.74 | 102.08 | 2.8457 | 1.1018 | 0.13417 | 0.038432 |
QFN046 | 6.5X4.5 | 191.5 | 92.869 | 2.3754 | 0.99045 | 0.10599 | 0.056653 |
QFN048 | 6X6 | 211.96 | 90.217 | 2.9204 | 1.021 | 0.11965 | 0.06754 |
QFN048 | 7X7 | 267.1 | 109.16 | 3.7683 | 1.2813 | 0.13 | 0.066416 |
QFN056 | 7X7 | 192.65 | 120.21 | 2.3817 | 1.3348 | 0.090825 | 0.055219 |
QFN056 | 8X8 | 319.53 | 235.79 | 4.3378 | 3.0259 | 0.11521 | 0.061449 |
QFN064 | 8X8 | 194.35 | 141.1 | 2.4967 | 1.6435 | 0.1157 | 0.062037 |
QFN064 | 9X9 | 243.58 | 163.55 | 3.3932 | 2.0974 | 0.080768 | 0.048281 |
wire R | wire L | wire C | |||||
MAX | MIN | MAX | MIN | MAX | MIN | ||
QFN016 | 3X3 | 135.1 | 69.097 | 1.224 | 0.60867 | 0.010357 | 0.00109 |
QFN016 | 4X4 | 137.17 | 65.169 | 1.5455 | 0.58576 | 0.002144 | 0.001023 |
QFN020 | 4X4 | 146.27 | 83.731 | 1.6776 | 0.70743 | 0.002291 | 0.001318 |
QFN024 | 4X4 | 129.48 | 81.023 | 1.5225 | 0.83151 | 0.002135 | 0.001328 |
QFN028 | 4X4 | 147.03 | 79.48 | 1.6614 | 0.75828 | 0.002306 | 0.001253 |
QFN028 | 5X5 | 143.33 | 64.453 | 1.6118 | 0.52424 | 0.002236 | 0.001006 |
QFN032 | 5X5 | 167.4 | 63.055 | 1.9881 | 0.55744 | 0.002621 | 0.000987 |
QFN040 | 5X5 | 184.3 | 95.941 | 2.2403 | 0.98214 | 0.002865 | 0.00151 |
QFN040 | 6X6 | 218.13 | 100.66 | 2.7595 | 1.0367 | 0.003397 | 0.001583 |
QFN046 | 6.5X4.5 | 189.7 | 90.504 | 2.2964 | 0.91542 | 0.002967 | 0.001417 |
QFN048 | 6X6 | 210.35 | 88.58 | 2.8258 | 0.9401 | 0.003461 | 0.001469 |
QFN048 | 7X7 | 265.31 | 107.87 | 3.7 | 1.2138 | 0.004372 | 0.001775 |
QFN056 | 7X7 | 190.34 | 118.11 | 2.2915 | 1.2662 | 0.002963 | 0.001838 |
QFN056 | 8X8 | 317.93 | 234.7 | 4.2978 | 2.9756 | 0.004957 | 0.003659 |
QFN064 | 8X8 | 192.94 | 139.53 | 2.3959 | 1.5892 | 0.003008 | 0.002174 |
QFN064 | 9X9 | 241.76 | 161.61 | 3.3179 | 2.0431 | 0.003985 | 0.002673 |
Pre:
Simulation Capability
Next
:No data